Cheapest workhorse AI
Workhorse models
Rule: Sorted by listed input price per 1M tokens, lowest first, then by output price. Models with no listed price are left out.
| # | Name | Listed price | ||
|---|---|---|---|---|
| 1 | MiniMax M3MiniMax | $0.30 / $1.20 | ||
| 2 | $0.50 / $1.50 | |||
| 3 | $0.75 / $3.75 | |||
| 4 | $0.75 / $3.75 | |||
| 5 | $1 / $2 | |||
| 6 | $1.25 / $2.50 | |||
| 7 | $1.32 / $3.96 | |||
| 8 | $2 / $10 | |||
Get workhorse price changes by email | ||||
| 9 | $2 / $10 | |||
| 10 | $2 / $10 | |||
| 11 | $2 / $12 | |||
| 12 | $2 / $12 | |||
Get an email when a workhorse AI we track changes its price
Questions
What is the cheapest workhorse model
MiniMax M3, at $0.30 / $1.20 per 1M tokens in / out, by listed price.