Workhorse AI: prices and plans
Workhorse models
Listed by maker, A to Z.
| # | Name | Listed price | ||
|---|---|---|---|---|
| 1 | $2 / $10 | |||
| 2 | $1.32 / $3.96 | |||
| 3 | $2 / $12 | |||
| 4 | $0.75 / $3.75 | |||
| 5 | $0.75 / $3.75 | |||
| 6 | MiniMax M3MiniMax | $0.30 / $1.20 | ||
| 7 | $0.50 / $1.50 | |||
| 8 | ||||
Get workhorse price changes by email | ||||
| 9 | $2 / $12 | |||
| 10 | $2 / $10 | |||
| 11 | $2 / $10 | |||
| 12 | $1.25 / $2.50 | |||
| 13 | $1 / $2 | |||
Latest changes
Oct 7, 2026
Claude Sonnet 5.5 cache reads cut 50 percent to $0.10 per 1MOct 6, 2026
Mistral Large releasedSep 28, 2026
Claude Sonnet 5.5 released
Announced, not in effect yet
Get an email when a workhorse AI we track changes its price
Questions
How many workhorse AI products do you track
13: 13 models.
What is the cheapest workhorse model
MiniMax M3, at $0.30 / $1.20 per 1M tokens in / out, by listed price.