Cheapest flagship AI
Flagship models
Rule: Sorted by listed input price per 1M tokens, lowest first, then by output price. Models with no listed price are left out.
| # | Name | Listed price | ||
|---|---|---|---|---|
| 1 | GLM-5.3Z.ai | $1.40 / $4.40 | ||
| 2 | $2 / $6 | |||
| 3 | $2 / $10 | |||
| 4 | Kimi K3.1 ProMoonshot AI | $2 / $10 | ||
| 5 | Kimi K3Moonshot AI | $3 / $15 | ||
| 6 | $4 / $20 | |||
| 7 | $4 / $20 | |||
| 8 | $8 / $40 | |||
Get flagship price changes by email | ||||
| 9 | $8 / $40 | |||
| 10 | $10 / $50 | |||
| 11 | $10 / $50 | |||
| 12 | $10 / $50 | |||
| 13 | $10 / $50 | |||
| 14 | $10 / $50 | |||
Get an email when a flagship AI we track changes its price
Questions
What is the cheapest flagship model
GLM-5.3, at $1.40 / $4.40 per 1M tokens in / out, by listed price.