Flagship AI: prices and plans
Flagship models
Listed by maker, A to Z.
| # | Name | Listed price | ||
|---|---|---|---|---|
| 1 | $10 / $50 | |||
| 2 | $10 / $50 | |||
| 3 | $8 / $40 | |||
| 4 | $10 / $50 | |||
| 5 | $10 / $50 | |||
| 6 | $8 / $40 | |||
| 7 | $4 / $20 | |||
| 8 | $2 / $10 | |||
Get flagship price changes by email | ||||
| 9 | ||||
| 10 | Kimi K3Moonshot AI | $3 / $15 | ||
| 11 | Kimi K3.1 ProMoonshot AI | $2 / $10 | ||
| 12 | $4 / $20 | |||
| 13 | $10 / $50 | |||
| 14 | $2 / $6 | |||
| 15 | GLM-5.3Z.ai | $1.40 / $4.40 | ||
Latest changes
Oct 13, 2026
Gemini 4 Argon releasedOct 12, 2026
Muse Wonder releasedSep 22, 2026
Claude Opus 5.5 releasedSep 21, 2026
Grok 4.7 released
Announced, not in effect yet
Get an email when a flagship AI we track changes its price
Questions
How many flagship AI products do you track
15: 15 models.
What is the cheapest flagship model
GLM-5.3, at $1.40 / $4.40 per 1M tokens in / out, by listed price.