Cheapest previous generation AI
Previous generation models
Rule: Sorted by listed input price per 1M tokens, lowest first, then by output price. Models with no listed price are left out.
| # | Name | Listed price | ||
|---|---|---|---|---|
| 1 | $0.10 / $0.40 | |||
| 2 | GLM-4.5-AirZ.ai | $0.20 / $1.10 | ||
| 3 | $0.30 / $2.50 | |||
| 4 | GLM-4.7Z.ai | $0.60 / $2.20 | ||
| 5 | Kimi K2.6Moonshot AI | $0.95 / $4 | ||
| 6 | GLM-5Z.ai | $1 / $3.20 | ||
| 7 | $1 / $5 | |||
| 8 | $1.25 / $10 | |||
Get previous generation price changes by email | ||||
| 9 | $2 / $10 | |||
| 10 | $3 / $15 | |||
| 11 | $3 / $15 | |||
| 12 | $3 / $15 | |||
| 13 | $5 / $25 | |||
| 14 | $5 / $25 | |||
| 15 | $5 / $25 | |||
| 16 | $5 / $25 | |||
| 17 | $5 / $25 | |||
| 18 | $15 / $75 | |||
| 19 | $15 / $75 | |||
Get an email when a previous generation AI we track changes its price
Questions
What is the cheapest previous generation model
Gemini 2.5 Flash-Lite, at $0.10 / $0.40 per 1M tokens in / out, by listed price.